$1,888,888
756 Glengrove Avenue, Toronto, ON M6B 2J6
- 4 bedrooms
- 4 bathrooms
- 2500-3000 sq ft
- Detached
Description
Listing details
Overview
| Property type | Detached |
|---|
| Transaction | For Sale |
|---|
| Community | Yorkdale-Glen Park |
|---|
| Storeys / style | Backsplit 3 |
|---|
| Approx. square footage | 2500-3000 sq ft |
|---|
| Annual property taxes | $7,868 (2026) |
|---|
| Days on market | New today |
|---|
Building
| Bedrooms | 4 |
|---|
| Bathrooms | 4 |
|---|
| Kitchens | 2 |
|---|
| Basement | Finished |
|---|
| Heating | Forced Air / Gas |
|---|
| Cooling | Central Air |
|---|
| Fireplace | Yes |
|---|
| Exterior finish | Brick |
|---|
| Pool | None |
|---|
Land
| Lot size | 57.5 × 133 Feet |
|---|
| Water / sewer | Sewer |
|---|
Parking
| Garage | Attached |
|---|
| Total parking | 6 |
|---|
Listing brokerage: REMAX YOUR COMMUNITY REALTY · MLS® # W14181724