$1,249,900
47 Brookwater Crescent, Caledon, ON L7C 4A4
- 4 bedrooms
- 4 bathrooms
- 2500-3000 sq ft
- Detached
Description
Listing details
Overview
| Property type | Detached |
|---|
| Transaction | For Sale |
|---|
| Community | Rural Caledon |
|---|
| Storeys / style | 2-Storey |
|---|
| Approx. square footage | 2500-3000 sq ft |
|---|
| Approx. age | 6-15 |
|---|
| Annual property taxes | $6,492 (2025) |
|---|
| Days on market | 1 day |
|---|
Building
| Bedrooms | 4 |
|---|
| Bathrooms | 4 |
|---|
| Kitchens | 1 |
|---|
| Basement | Full |
|---|
| Heating | Forced Air / Gas |
|---|
| Cooling | Central Air |
|---|
| Fireplace | Yes |
|---|
| Exterior finish | Brick, Stone |
|---|
| Pool | None |
|---|
Land
| Lot size | 11.6 × 30 Metres |
|---|
| Water / sewer | Sewer |
|---|
Parking
| Garage | Attached |
|---|
| Total parking | 4 |
|---|
Listing brokerage: LIST N SOLD REALTY CORP. · MLS® # W14114852