$759,998
33 Delano Way, Newmarket, ON L3X 0L4
- 3 bedrooms
- 3 bathrooms
- 1100-1500 sq ft
- Att/Row/Townhouse
Description
Listing details
Overview
| Property type | Att/Row/Townhouse |
|---|
| Transaction | For Sale |
|---|
| Community | Woodland Hill |
|---|
| Storeys / style | 3-Storey |
|---|
| Approx. square footage | 1100-1500 sq ft |
|---|
| Annual property taxes | $4,333 (2025) |
|---|
| Days on market | New today |
|---|
Building
| Bedrooms | 3 |
|---|
| Bathrooms | 3 |
|---|
| Kitchens | 1 |
|---|
| Basement | Unfinished |
|---|
| Heating | Forced Air / Gas |
|---|
| Cooling | Central Air |
|---|
| Fireplace | Yes |
|---|
| Exterior finish | Brick Front |
|---|
| Pool | Community |
|---|
Land
| Lot size | 20.01 × 45.28 Feet |
|---|
| Water / sewer | Sewer |
|---|
Parking
| Garage | Built-In |
|---|
| Total parking | 3 |
|---|
Listing brokerage: HOMELIFE/MIRACLE REALTY LTD · MLS® # N14182350