$1,100,000
Address not shown at seller's request, Richmond Hill
- 5 bedrooms
- 3 bathrooms
- 1100-1500 sq ft
- Detached
Description
Listing details
Overview
| Property type | Detached |
|---|
| Transaction | For Sale |
|---|
| Community | Harding |
|---|
| Storeys / style | Bungalow-Raised |
|---|
| Approx. square footage | 1100-1500 sq ft |
|---|
| Annual property taxes | $5,343 (2026) |
|---|
| Days on market | New today |
|---|
Building
| Bedrooms | 3 + 2 |
|---|
| Bathrooms | 3 |
|---|
| Kitchens | 2 |
|---|
| Basement | Finished, Separate Entrance |
|---|
| Heating | Forced Air / Gas |
|---|
| Cooling | Central Air |
|---|
| Fireplace | Yes |
|---|
| Exterior finish | Brick |
|---|
| Pool | None |
|---|
Land
| Lot size | 50 × 100 Feet |
|---|
| Water / sewer | Sewer |
|---|
Parking
| Garage | Attached |
|---|
| Total parking | 6 |
|---|
Listing brokerage: FJK REAL ESTATE LTD. · MLS® # N14160906