$649,000
85 Nelson Street, Toronto, ON M1J 2V5
- 3 bedrooms
- 2 bathrooms
- 700-1100 sq ft
- Detached
Description
Listing details
Overview
| Property type | Detached |
|---|
| Transaction | For Sale |
|---|
| Community | Woburn |
|---|
| Storeys / style | Sidesplit 3 |
|---|
| Approx. square footage | 700-1100 sq ft |
|---|
| Annual property taxes | $3,950 (2025) |
|---|
| Days on market | New today |
|---|
Building
| Bedrooms | 3 |
|---|
| Bathrooms | 2 |
|---|
| Kitchens | 1 |
|---|
| Basement | Unfinished |
|---|
| Heating | Forced Air / Gas |
|---|
| Cooling | Central Air |
|---|
| Fireplace | No |
|---|
| Exterior finish | Brick |
|---|
| Pool | None |
|---|
Land
| Lot size | 45.05 × 112.06 Feet |
|---|
| Water / sewer | Sewer |
|---|
Parking
Listing brokerage: HOMELIFE/FUTURE REALTY INC. · MLS® # E14196572